I should be running right now. Blech. I'm not, needless to say.
let's look at what I was doing two years ago today:
Monday, September 15, 2008 | 2.5 | 0:17:40 | 7:04 | 7 | 5 | B+ | | | 7 | around. It was fucking hot. I was dripping within maybe 5 minutes. |
Tuesday, September 16, 2008 | 7.5 | 0:55:48 | 7:26 | 5 | 8 | C- | | | 9 | 12's at the wetlands. I hit 4:14, :24, :28. I threw up 3-4x. This fucking blew. |
Wednesday, September 17, 2008 | | 0:45:00 | | | | | | | 7 | Aqua jogging |
Thursday, September 18, 2008 | 7.0 | 0:53:11 | 7:36 | 6 | 5 | B- | | | 6 | 30 minutes, 4,3,2,1, 15 minutes. The track stuff felt fast, but it was (~80's), so it's okay. |
Friday, September 19, 2008 | 4.0 | 0:33:00 | 8:15 | 5 | 5 | C- | | | 6 | Easy morning run |
Saturday, September 20, 2008 | 7.0 | 1:00:00 | 8:34 | 5 | 5 | C- | | | 6 | I was a bitch. I ran 11:15 for two. Wow. |
Sunday, September
21, 2008 | 8.5 | 1:01:34 | 7:15 | 7 | 6 | B+ | 36.5 | 5:26:13 | 9 | Super-stringtown. Started off slow, picked it up a lot. I felt a lot better than I have. HOORAY!
|
Oooh that formatting didn't transfer. The point is: man I used to be fit. not anymore. I guess life takes a different direction huh?
No comments:
Post a Comment